Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 3 | 3 | 6 | -1 | 10 | 22 | 0 | 0 | 1 | 0 | 0 | 13:28 | 33:41 |
| Career | 668 | 119 | 119 | 238 | -11 | 232 | 1182 | 8 | 17 | 22 | 6 | 13 | 14:30 | 504:38 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 15 | 668 |
| Goals | 3 | 119 |
| Assists | 3 | 119 |
| Points | 6 | 238 |
| Plus/Minus Rating | -1 | -11 |
| Penalty Minutes | 10 | 232 |
| Shots | 22 | 1182 |
| Power Play Goals | 0 | 8 |
| Power Play Assists | 0 | 17 |
| Short Handed Goals | 1 | 22 |
| Short Handed Assists | 0 | 6 |
| Game-Winning Goals | 0 | 13 |
| Time On Ice Per Game | 13:28 | 14:30 |
| Production | 33:41 | 504:38 |
Stats from ESPN.
No articles about Joel Armia yet.