Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 16.5 | 57.5 | 0.0 | 75.0 | 6.5 | 0.7 | 0.8 | 0.3 | 1.5 | 0.6 | 5.8 |
| Career | 50 | 9.6 | 63.8 | 0.0 | 71.7 | 3.1 | 0.4 | 0.7 | 0.2 | 1.2 | 0.3 | 4.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 50 |
| Minutes Per Game | 16.5 | 9.6 |
| Field Goal Percentage | 57.5 | 63.8 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 |
| Free Throw Percentage | 75.0 | 71.7 |
| Rebounds Per Game | 6.5 | 3.1 |
| Assists Per Game | 0.7 | 0.4 |
| Blocks Per Game | 0.8 | 0.7 |
| Steals Per Game | 0.3 | 0.2 |
| Fouls Per Game | 1.5 | 1.2 |
| Turnovers Per Game | 0.6 | 0.3 |
| Points Per Game | 5.8 | 4.3 |
Stats from ESPN.
No articles about Joan Beringer yet.