Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 47.9 | 60 | 1,389 | 3 | 10.35 | 10 | 34.48 | 11 | 88 | 8.0 | 41.4 |
| Career | 507 | 45.6 | 83 | 23,096 | 36 | 7.10 | 182 | 35.90 | 170 | 1,670 | 9.8 | 41.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 29 | 507 |
| Gross Average Punt Yards | 47.9 | 45.6 |
| Long Punt | 60 | 83 |
| Punt Yards | 1,389 | 23,096 |
| Touchbacks | 3 | 36 |
| Touchback Percentage | 10.35 | 7.10 |
| Punts Inside 20 | 10 | 182 |
| Punts Inside 20 Percentage | 34.48 | 35.90 |
| Punt Returns | 11 | 170 |
| Punt Return Yards | 88 | 1,670 |
| Average Punt Return Yards | 8.0 | 9.8 |
| Net Average Punt Yards | 41.4 | 41.9 |
Stats from ESPN.
No articles about JK Scott yet.