Next game
Tampa Bay Lightning at Winnipeg Jets
Canada Life Centre
Sun, Nov 8 ยท 6:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 0 | 1 | 1 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 17:45 | 284:04 |
| Career | 354 | 25 | 91 | 116 | 36 | 185 | 386 | 4 | 14 | 1 | 4 | 2 | 20:17 | 588:06 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 354 |
| Goals | 0 | 25 |
| Assists | 1 | 91 |
| Points | 1 | 116 |
| Plus/Minus Rating | 2 | 36 |
| Penalty Minutes | 8 | 185 |
| Shots | 17 | 386 |
| Power Play Goals | 0 | 4 |
| Power Play Assists | 0 | 14 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 4 |
| Game-Winning Goals | 0 | 2 |
| Time On Ice Per Game | 17:45 | 20:17 |
| Production | 284:04 | 588:06 |
Stats from ESPN.
No articles about JJ Moser yet.