Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Career | 232 | 137 | 95 | 0 | 1 | 0 | 0 | 5 | 4 | 0.8 | 0 | 4 | 18 | 9.5 | 9 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 44 | 232 |
| Solo Tackles | 23 | 137 |
| Assist Tackles | 21 | 95 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 5 |
| Interception Yards | 0 | 4 |
| Average Interception Yards | 0.0 | 0.8 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 4 |
| Passes Defended | 2 | 18 |
| Stuffs | 2 | 9.5 |
| Stuff Yards | 1 | 9 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Ji'Ayir Brown yet.