Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 340 | 1,463 | 4.3 | 7 | 69 | 107 | 647 | 6.0 | 5 | 50 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 340 |
| Rushing Yards | - | 1,463 |
| Yards Per Rush Attempt | - | 4.3 |
| Rushing Touchdowns | - | 7 |
| Long Rushing | - | 69 |
| Receptions | - | 107 |
| Receiving Yards | - | 647 |
| Yards Per Reception | - | 6.0 |
| Receiving Touchdowns | - | 5 |
| Long Reception | - | 50 |
| Fumbles | - | 1 |
| Fumbles Lost | - | 1 |
Stats from ESPN.
No articles about Jerome Ford yet.