Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 21 | 96 | 4.6 | 2 | 28 | 5 | 33 | 6.6 | 0 | 11 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 21 |
| Rushing Yards | - | 96 |
| Yards Per Rush Attempt | - | 4.6 |
| Rushing Touchdowns | - | 2 |
| Long Rushing | - | 28 |
| Receptions | - | 5 |
| Receiving Yards | - | 33 |
| Yards Per Reception | - | 6.6 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 11 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Jermar Jefferson yet.