Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 48.0 | 68 | 1,968 | 2 | 4.88 | 18 | 43.90 | 15 | 117 | 7.8 | 44.2 |
| Career | 116 | 47.8 | 76 | 5,541 | 11 | 9.48 | 48 | 41.38 | 44 | 425 | 9.7 | 44.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 41 | 116 |
| Gross Average Punt Yards | 48.0 | 47.8 |
| Long Punt | 68 | 76 |
| Punt Yards | 1,968 | 5,541 |
| Touchbacks | 2 | 11 |
| Touchback Percentage | 4.88 | 9.48 |
| Punts Inside 20 | 18 | 48 |
| Punts Inside 20 Percentage | 43.90 | 41.38 |
| Punt Returns | 15 | 44 |
| Punt Return Yards | 117 | 425 |
| Average Punt Return Yards | 7.8 | 9.7 |
| Net Average Punt Yards | 44.2 | 44.0 |
Stats from ESPN.
No articles about Jeremy Crawshaw yet.