Next game
Boston Celtics at Philadelphia 76ers
Xfinity Mobile Arena
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 35.9 | 47.4 | 40.0 | 73.2 | 6.7 | 4.0 | 0.4 | 1.2 | 2.3 | 2.2 | 21.6 |
| Career | 683 | 31.1 | 47.8 | 35.8 | 73.9 | 5.5 | 2.9 | 0.4 | 1.0 | 2.5 | 2.3 | 20.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 683 |
| Minutes Per Game | 35.9 | 31.1 |
| Field Goal Percentage | 47.4 | 47.8 |
| 3-Point Field Goal Percentage | 40.0 | 35.8 |
| Free Throw Percentage | 73.2 | 73.9 |
| Rebounds Per Game | 6.7 | 5.5 |
| Assists Per Game | 4.0 | 2.9 |
| Blocks Per Game | 0.4 | 0.4 |
| Steals Per Game | 1.2 | 1.0 |
| Fouls Per Game | 2.3 | 2.5 |
| Turnovers Per Game | 2.2 | 2.3 |
| Points Per Game | 21.6 | 20.0 |
Stats from ESPN.
No articles about Jaylen Brown yet.