Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Career | 38 | 129 | 3.4 | 1 | 27 | 2 | 14 | 7.0 | 0 | 9 | 1 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 0 | 38 |
| Rushing Yards | 0 | 129 |
| Yards Per Rush Attempt | 0.0 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 27 |
| Receptions | 1 | 2 |
| Receiving Yards | 9 | 14 |
| Yards Per Reception | 9.0 | 7.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 9 | 9 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Jaydon Blue yet.