Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 25.0 | 57.5 | 0.0 | 72.2 | 6.4 | 2.0 | 1.8 | 1.0 | 3.4 | 1.5 | 7.4 |
| Career | 441 | 16.8 | 66.3 | 27.7 | 69.0 | 4.0 | 0.8 | 0.7 | 0.5 | 2.0 | 0.7 | 6.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 441 |
| Minutes Per Game | 25.0 | 16.8 |
| Field Goal Percentage | 57.5 | 66.3 |
| 3-Point Field Goal Percentage | 0.0 | 27.7 |
| Free Throw Percentage | 72.2 | 69.0 |
| Rebounds Per Game | 6.4 | 4.0 |
| Assists Per Game | 2.0 | 0.8 |
| Blocks Per Game | 1.8 | 0.7 |
| Steals Per Game | 1.0 | 0.5 |
| Fouls Per Game | 3.4 | 2.0 |
| Turnovers Per Game | 1.5 | 0.7 |
| Points Per Game | 7.4 | 6.9 |
Stats from ESPN.
No articles about Jaxson Hayes yet.