Next game
New York Rangers at Edmonton Oilers
Rogers Place
Mon, Nov 9 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 2 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12:44 | 28:40 |
| Career | 575 | 77 | 99 | 176 | -35 | 212 | 715 | 3 | 1 | 1 | 6 | 11 | 14:47 | 689:15 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 575 |
| Goals | 2 | 77 |
| Assists | 2 | 99 |
| Points | 4 | 176 |
| Plus/Minus Rating | 2 | -35 |
| Penalty Minutes | 0 | 212 |
| Shots | 8 | 715 |
| Power Play Goals | 0 | 3 |
| Power Play Assists | 0 | 1 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 6 |
| Game-Winning Goals | 0 | 11 |
| Time On Ice Per Game | 12:44 | 14:47 |
| Production | 28:40 | 689:15 |
Stats from ESPN.
No articles about Jason Dickinson yet.