Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 26.0 | 50.0 | 35.7 | 76.2 | 5.0 | 2.0 | 1.3 | 0.3 | 4.0 | 3.0 | 16.3 |
| Career | 459 | 28.8 | 46.8 | 35.1 | 79.3 | 5.6 | 1.5 | 1.9 | 1.0 | 3.7 | 1.9 | 18.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 459 |
| Minutes Per Game | 26.0 | 28.8 |
| Field Goal Percentage | 50.0 | 46.8 |
| 3-Point Field Goal Percentage | 35.7 | 35.1 |
| Free Throw Percentage | 76.2 | 79.3 |
| Rebounds Per Game | 5.0 | 5.6 |
| Assists Per Game | 2.0 | 1.5 |
| Blocks Per Game | 1.3 | 1.9 |
| Steals Per Game | 0.3 | 1.0 |
| Fouls Per Game | 4.0 | 3.7 |
| Turnovers Per Game | 3.0 | 1.9 |
| Points Per Game | 16.3 | 18.5 |
Stats from ESPN.
No articles about Jaren Jackson Jr. yet.