Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 168 | 248 | 67.7 | 1,964 | 7.9 | 15 | 1 | 57 | 16 | 110.0 | 15 | 15 | 1.0 | 1 | 6 |
| Career | 3608 | 5472 | 65.9 | 41,586 | 7.6 | 271 | 103 | 94 | 302 | 97.4 | 310 | 611 | 2.0 | 13 | 26 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 168 | 3608 |
| Passing Attempts | 248 | 5472 |
| Completion Percentage | 67.7 | 65.9 |
| Passing Yards | 1,964 | 41,586 |
| Yards Per Pass Attempt | 7.9 | 7.6 |
| Passing Touchdowns | 15 | 271 |
| Interceptions | 1 | 103 |
| Longest Pass | 57 | 94 |
| Total Sacks | 16 | 302 |
| Passer Rating | 110.0 | 97.4 |
| Rushing Attempts | 15 | 310 |
| Rushing Yards | 15 | 611 |
| Yards Per Rush Attempt | 1.0 | 2.0 |
| Rushing Touchdowns | 1 | 13 |
| Long Rushing | 6 | 26 |
Stats from ESPN.
No articles about Jared Goff yet.