Next game
Winnipeg Jets at Dallas Stars
American Airlines Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 3 | 4 | 7 | 4 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 12:46 | 31:02 |
| Career | 1269 | 417 | 582 | 999 | 93 | 953 | 3133 | 111 | 160 | 16 | 14 | 65 | 17:25 | 423:24 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 1269 |
| Goals | 3 | 417 |
| Assists | 4 | 582 |
| Points | 7 | 999 |
| Plus/Minus Rating | 4 | 93 |
| Penalty Minutes | 21 | 953 |
| Shots | 20 | 3133 |
| Power Play Goals | 0 | 111 |
| Power Play Assists | 0 | 160 |
| Short Handed Goals | 0 | 16 |
| Short Handed Assists | 0 | 14 |
| Game-Winning Goals | 0 | 65 |
| Time On Ice Per Game | 12:46 | 17:25 |
| Production | 31:02 | 423:24 |
Stats from ESPN.
No articles about Jamie Benn yet.