Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 44 | 437 | 16.2 | 5 | 49 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 175 | 288 | 2,950 | 16.9 | 22 | 82 | 126 | 21 | 142 | 6.8 | 2 | 40 | 1 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 27 | 175 |
| Receiving Targets | 44 | 288 |
| Receiving Yards | 437 | 2,950 |
| Yards Per Reception | 16.2 | 16.9 |
| Receiving Touchdowns | 5 | 22 |
| Long Reception | 49 | 82 |
| Receiving First Downs | 21 | 126 |
| Rushing Attempts | 0 | 21 |
| Rushing Yards | 0 | 142 |
| Yards Per Rush Attempt | 0.0 | 6.8 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 0 | 40 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Jameson Williams yet.