Next game
Denver Nuggets at Houston Rockets
Toyota Center (Houston)
Mon, Nov 9 ยท 8:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 36.6 | 47.3 | 49.2 | 83.7 | 5.5 | 6.1 | 0.6 | 1.0 | 1.8 | 2.6 | 24.3 |
| Career | 619 | 31.9 | 46.0 | 39.2 | 87.3 | 3.9 | 5.0 | 0.4 | 1.0 | 1.8 | 2.1 | 18.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 619 |
| Minutes Per Game | 36.6 | 31.9 |
| Field Goal Percentage | 47.3 | 46.0 |
| 3-Point Field Goal Percentage | 49.2 | 39.2 |
| Free Throw Percentage | 83.7 | 87.3 |
| Rebounds Per Game | 5.5 | 3.9 |
| Assists Per Game | 6.1 | 5.0 |
| Blocks Per Game | 0.6 | 0.4 |
| Steals Per Game | 1.0 | 1.0 |
| Fouls Per Game | 1.8 | 1.8 |
| Turnovers Per Game | 2.6 | 2.1 |
| Points Per Game | 24.3 | 18.9 |
Stats from ESPN.
No articles about Jamal Murray yet.