Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 16 | 81 | 16.2 | 0 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 26 | 58 | 373 | 14.3 | 1 | 41 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 5 | 26 |
| Receiving Targets | 16 | 58 |
| Receiving Yards | 81 | 373 |
| Yards Per Reception | 16.2 | 14.3 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 35 | 41 |
| Receiving First Downs | 3 | 18 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Jalen Brooks yet.