Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 7 | 3 | 2 | 2 | 28 | 4.04 | 183 | 155 | .847 | 0 | 59:22 |
| Career | 66 | 64 | 39 | 16 | 9 | 185 | 2.91 | 1810 | 1625 | .898 | 1 | 57:49 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 7 | 66 |
| Games Started | 7 | 64 |
| Wins | 3 | 39 |
| Losses | 2 | 16 |
| Overtime Losses | 2 | 9 |
| Goals Against | 28 | 185 |
| Goals Against Average | 4.04 | 2.91 |
| Shots Against | 183 | 1810 |
| Saves | 155 | 1625 |
| Save Percentage | .847 | .898 |
| Shutouts | 0 | 1 |
| Time On Ice Per Game | 59:22 | 57:49 |
Stats from ESPN.
No articles about Jakub Dobes yet.