Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 53 | 1 | 1 | 4 |
| Career | 78.3 | 65-83 | 0-0 | 21-23 | 20-22 | 15-23 | 9-15 | 35 | 57 | 108 | 111 | 303 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 100.0 | 78.3 |
| Field goals made | 1-1 | 65-83 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 0-0 | 21-23 |
| FGM 30-39 yards | 0-0 | 20-22 |
| FGM 40-49 yards | 0-0 | 15-23 |
| FGM 50+ yards | 1-1 | 9-15 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 53 | 57 |
| Extra Points Made | 1 | 108 |
| Extra Point Attempts | 1 | 111 |
| Total Kicking Points | 4 | 303 |
Stats from ESPN.
No articles about Jake Moody yet.