Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 25 | 115 | 6.8 | 3 | 19 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 248 | 337 | 2,144 | 8.6 | 18 | 40 | 102 | 1 | 1 | 1.0 | 0 | 1 | 8 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 17 | 248 |
| Receiving Targets | 25 | 337 |
| Receiving Yards | 115 | 2,144 |
| Yards Per Reception | 6.8 | 8.6 |
| Receiving Touchdowns | 3 | 18 |
| Long Reception | 19 | 40 |
| Receiving First Downs | 6 | 102 |
| Rushing Attempts | 0 | 1 |
| Rushing Yards | 0 | 1 |
| Yards Per Rush Attempt | 0.0 | 1.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 1 |
| Fumbles | 1 | 8 |
| Fumbles Lost | 1 | 5 |
Stats from ESPN.
No articles about Jake Ferguson yet.