Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 85.7 | 6-7 | 0-0 | 1-1 | 1-1 | 2-3 | 2-2 | 0 | 58 | 17 | 17 | 35 |
| Career | 83.8 | 222-265 | 0-0 | 55-57 | 70-77 | 64-77 | 33-54 | 37 | 61 | 376 | 390 | 1042 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 85.7 | 83.8 |
| Field goals made | 6-7 | 222-265 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 1-1 | 55-57 |
| FGM 30-39 yards | 1-1 | 70-77 |
| FGM 40-49 yards | 2-3 | 64-77 |
| FGM 50+ yards | 2-2 | 33-54 |
| Average field goal length | 0 | 37 |
| Long Field Goal Made | 58 | 61 |
| Extra Points Made | 17 | 376 |
| Extra Point Attempts | 17 | 390 |
| Total Kicking Points | 35 | 1042 |
Stats from ESPN.
No articles about Jake Elliott yet.