Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 48.1 | 67 | 1,346 | 3 | 10.71 | 11 | 39.29 | 11 | 137 | 12.5 | 41.0 |
| Career | 422 | 46.5 | 71 | 19,603 | 36 | 8.53 | 176 | 41.71 | 147 | 1,369 | 9.3 | 42.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 28 | 422 |
| Gross Average Punt Yards | 48.1 | 46.5 |
| Long Punt | 67 | 71 |
| Punt Yards | 1,346 | 19,603 |
| Touchbacks | 3 | 36 |
| Touchback Percentage | 10.71 | 8.53 |
| Punts Inside 20 | 11 | 176 |
| Punts Inside 20 Percentage | 39.29 | 41.71 |
| Punt Returns | 11 | 147 |
| Punt Return Yards | 137 | 1,369 |
| Average Punt Return Yards | 12.5 | 9.3 |
| Net Average Punt Yards | 41.0 | 42.7 |
Stats from ESPN.
No articles about Jake Bailey yet.