Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 193 | 305 | 63.3 | 1,719 | 5.6 | 10 | 7 | 38 | 19 | 79.7 | 29 | 87 | 3.0 | 1 | 18 |
| Career | 1584 | 2551 | 62.1 | 16,485 | 6.5 | 86 | 39 | 80 | 210 | 85.6 | 312 | 1,232 | 3.9 | 17 | 27 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 193 | 1584 |
| Passing Attempts | 305 | 2551 |
| Completion Percentage | 63.3 | 62.1 |
| Passing Yards | 1,719 | 16,485 |
| Yards Per Pass Attempt | 5.6 | 6.5 |
| Passing Touchdowns | 10 | 86 |
| Interceptions | 7 | 39 |
| Longest Pass | 38 | 80 |
| Total Sacks | 19 | 210 |
| Passer Rating | 79.7 | 85.6 |
| Rushing Attempts | 29 | 312 |
| Rushing Yards | 87 | 1,232 |
| Yards Per Rush Attempt | 3.0 | 3.9 |
| Rushing Touchdowns | 1 | 17 |
| Long Rushing | 18 | 27 |
Stats from ESPN.
No articles about Jacoby Brissett yet.