Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 1 | 18 | 19 | 0 | 14 | 12 | 1 | 9 | 0 | 0 | 0 | 27:08 | 24:17 |
| Career | 247 | 27 | 110 | 137 | -27 | 85 | 359 | 6 | 32 | 1 | 3 | 3 | 22:24 | 178:23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 247 |
| Goals | 1 | 27 |
| Assists | 18 | 110 |
| Points | 19 | 137 |
| Plus/Minus Rating | 0 | -27 |
| Penalty Minutes | 14 | 85 |
| Shots | 12 | 359 |
| Power Play Goals | 1 | 6 |
| Power Play Assists | 9 | 32 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 3 |
| Time On Ice Per Game | 27:08 | 22:24 |
| Production | 24:17 | 178:23 |
Stats from ESPN.
No articles about Jackson LaCombe yet.