Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 47.9 | 65 | 1,198 | 2 | 8.00 | 12 | 48.00 | 9 | 65 | 7.2 | 43.7 |
| Career | 359 | 48.4 | 70 | 17,370 | 30 | 8.36 | 145 | 40.39 | 159 | 1,278 | 8.0 | 44.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 25 | 359 |
| Gross Average Punt Yards | 47.9 | 48.4 |
| Long Punt | 65 | 70 |
| Punt Yards | 1,198 | 17,370 |
| Touchbacks | 2 | 30 |
| Touchback Percentage | 8.00 | 8.36 |
| Punts Inside 20 | 12 | 145 |
| Punts Inside 20 Percentage | 48.00 | 40.39 |
| Punt Returns | 9 | 159 |
| Punt Return Yards | 65 | 1,278 |
| Average Punt Return Yards | 7.2 | 8.0 |
| Net Average Punt Yards | 43.7 | 44.7 |
Stats from ESPN.
No articles about Jack Fox yet.