Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 15.6 | 42.2 | 0.0 | 58.1 | 3.3 | 4.3 | 0.0 | 0.3 | 1.8 | 2.1 | 6.2 |
| Career | 139 | 25.2 | 45.6 | 24.9 | 69.5 | 3.0 | 6.5 | 0.3 | 1.0 | 2.2 | 2.7 | 9.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 139 |
| Minutes Per Game | 15.6 | 25.2 |
| Field Goal Percentage | 42.2 | 45.6 |
| 3-Point Field Goal Percentage | 0.0 | 24.9 |
| Free Throw Percentage | 58.1 | 69.5 |
| Rebounds Per Game | 3.3 | 3.0 |
| Assists Per Game | 4.3 | 6.5 |
| Blocks Per Game | 0.0 | 0.3 |
| Steals Per Game | 0.3 | 1.0 |
| Fouls Per Game | 1.8 | 2.2 |
| Turnovers Per Game | 2.1 | 2.7 |
| Points Per Game | 6.2 | 9.8 |
Stats from ESPN.
No articles about Isaiah Collier yet.