Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 21 | 197 | 19.7 | 0 | 57 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 26 | 48 | 436 | 16.8 | 6 | 57 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 10 | 26 |
| Receiving Targets | 21 | 48 |
| Receiving Yards | 197 | 436 |
| Yards Per Reception | 19.7 | 16.8 |
| Receiving Touchdowns | 0 | 6 |
| Long Reception | 57 | 57 |
| Receiving First Downs | 8 | 22 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Isaac TeSlaa yet.