Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 84 | 420 | 5.0 | 4 | 76 | 15 | 152 | 10.1 | 0 | 40 | 3 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 84 |
| Rushing Yards | - | 420 |
| Yards Per Rush Attempt | - | 5.0 |
| Rushing Touchdowns | - | 4 |
| Long Rushing | - | 76 |
| Receptions | - | 15 |
| Receiving Yards | - | 152 |
| Yards Per Reception | - | 10.1 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 40 |
| Fumbles | - | 3 |
| Fumbles Lost | - | 1 |
Stats from ESPN.
No articles about Isaac Guerendo yet.