Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 67 | 4 | 8 | 12 | -14 | 24 | 66 | 0 | 0 | 0 | 1 | 1 | 13:40 | 76:18 |
| Postseason | 10 | 1 | 0 | 1 | -1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 10:06 | 101:04 |
| Career | 70 | 4 | 9 | 13 | -13 | 24 | 70 | 0 | 0 | 0 | 1 | 1 | 13:39 | 117:13 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 67 | 10 | 70 |
| Goals | 4 | 1 | 4 |
| Assists | 8 | 0 | 9 |
| Points | 12 | 1 | 13 |
| Plus/Minus Rating | -14 | -1 | -13 |
| Penalty Minutes | 24 | 2 | 24 |
| Shots | 66 | 13 | 70 |
| Power Play Goals | 0 | 0 | 0 |
| Power Play Assists | 0 | 0 | 0 |
| Short Handed Goals | 0 | 0 | 0 |
| Short Handed Assists | 1 | 0 | 1 |
| Game-Winning Goals | 1 | 1 | 1 |
| Time On Ice Per Game | 13:40 | 10:06 | 13:39 |
| Production | 76:18 | 101:04 | 117:13 |
Stats from ESPN.
No articles about Ian Moore yet.