Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 5 | 0 | 0 | 27.2 | 29 | 22 | 21 | 4 | 9 | 33 |
| Career | 96 | 96 | 2 | 2 | 523.1 | 415 | 233 | 222 | 74 | 188 | 650 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 96 |
| Games Started | 5 | 96 |
| Complete Games | 0 | 2 |
| Shutouts | 0 | 2 |
| Innings pitched | 27.2 | 523.1 |
| Hits | 29 | 415 |
| Runs | 22 | 233 |
| Earned runs | 21 | 222 |
| Home Runs | 4 | 74 |
| Walks | 9 | 188 |
| Strikeouts | 33 | 650 |
Stats from ESPN.
No articles about Hunter Greene yet.