Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 7 | 47 | 11.8 | 0 | 19 | 4 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| Career | 375 | 621 | 4,369 | 11.7 | 33 | 83 | 203 | 7 | 42 | 6.0 | 0 | 29 | 5 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 4 | 375 |
| Receiving Targets | 7 | 621 |
| Receiving Yards | 47 | 4,369 |
| Yards Per Reception | 11.8 | 11.7 |
| Receiving Touchdowns | 0 | 33 |
| Long Reception | 19 | 83 |
| Receiving First Downs | 4 | 203 |
| Rushing Attempts | 2 | 7 |
| Rushing Yards | 12 | 42 |
| Yards Per Rush Attempt | 6.0 | 6.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 9 | 29 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Hollywood Brown yet.