Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 39 | 23 | 16 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 39 | 23 | 16 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 39 | 39 |
| Solo Tackles | 23 | 23 |
| Assist Tackles | 16 | 16 |
| Sacks | 1.5 | 1.5 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 1 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 1 | 1 |
| Stuffs | 1 | 1 |
| Stuff Yards | 0 | 0 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Harold Perkins Jr. yet.