Next game
New Orleans Pelicans at Golden State Warriors
Chase Center
Mon, Nov 9 ยท 10:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 13.4 | 46.8 | 22.2 | 100.0 | 1.6 | 0.4 | 0.0 | 0.8 | 1.7 | 0.8 | 5.0 |
| Career | 353 | 15.0 | 56.1 | 32.4 | 63.4 | 3.0 | 1.2 | 0.3 | 1.0 | 1.7 | 0.7 | 5.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 353 |
| Minutes Per Game | 13.4 | 15.0 |
| Field Goal Percentage | 46.8 | 56.1 |
| 3-Point Field Goal Percentage | 22.2 | 32.4 |
| Free Throw Percentage | 100.0 | 63.4 |
| Rebounds Per Game | 1.6 | 3.0 |
| Assists Per Game | 0.4 | 1.2 |
| Blocks Per Game | 0.0 | 0.3 |
| Steals Per Game | 0.8 | 1.0 |
| Fouls Per Game | 1.7 | 1.7 |
| Turnovers Per Game | 0.8 | 0.7 |
| Points Per Game | 5.0 | 5.9 |
Stats from ESPN.
No articles about Gary Payton II yet.