Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 23 | 73.9 | 188 | 8.2 | 3 | 0 | 27 | 1 | 137.3 | 0 | 0 | 0.0 | 0 | 0 |
| Career | 1117 | 1765 | 63.3 | 12,175 | 6.9 | 71 | 35 | 78 | 135 | 88.7 | 171 | 681 | 4.0 | 5 | 23 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 17 | 1117 |
| Passing Attempts | 23 | 1765 |
| Completion Percentage | 73.9 | 63.3 |
| Passing Yards | 188 | 12,175 |
| Yards Per Pass Attempt | 8.2 | 6.9 |
| Passing Touchdowns | 3 | 71 |
| Interceptions | 0 | 35 |
| Longest Pass | 27 | 78 |
| Total Sacks | 1 | 135 |
| Passer Rating | 137.3 | 88.7 |
| Rushing Attempts | 0 | 171 |
| Rushing Yards | 0 | 681 |
| Yards Per Rush Attempt | 0.0 | 4.0 |
| Rushing Touchdowns | 0 | 5 |
| Long Rushing | 0 | 23 |
Stats from ESPN.
No articles about Gardner Minshew II yet.