Next game
New York Rangers at Edmonton Oilers
Rogers Place
Mon, Nov 9 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 35 | 16 | 14 | 5 | 107 | 3.05 | 849 | 742 | .874 | 0 | 60:03 |
| Postseason | 16 | 16 | 13 | 2 | 0 | 32 | 1.89 | 354 | 322 | .910 | 3 | 63:23 |
| Career | 552 | 538 | 324 | 149 | 58 | 1380 | 2.59 | 15856 | 14476 | .913 | 28 | 57:56 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 35 | 16 | 552 |
| Games Started | 35 | 16 | 538 |
| Wins | 16 | 13 | 324 |
| Losses | 14 | 2 | 149 |
| Overtime Losses | 5 | 0 | 58 |
| Goals Against | 107 | 32 | 1380 |
| Goals Against Average | 3.05 | 1.89 | 2.59 |
| Shots Against | 849 | 354 | 15856 |
| Saves | 742 | 322 | 14476 |
| Save Percentage | .874 | .910 | .913 |
| Shutouts | 0 | 3 | 28 |
| Time On Ice Per Game | 60:03 | 63:23 | 57:56 |
Stats from ESPN.
No articles about Frederik Andersen yet.