Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 72 | 33 | 39 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 8 | 0 |
| Career | 1020 | 630 | 390 | 10.5 | 21 | 7 | 0 | 10 | 202 | 20.2 | 2 | 46 | 59 | 59.5 | 77 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 72 | 1020 |
| Solo Tackles | 33 | 630 |
| Assist Tackles | 39 | 390 |
| Sacks | 0.5 | 10.5 |
| Forced Fumbles | 4 | 21 |
| Fumbles Recovered | 0 | 7 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 10 |
| Interception Yards | 0 | 202 |
| Average Interception Yards | 0.0 | 20.2 |
| Interception Touchdowns | 0 | 2 |
| Long Interception | 0 | 46 |
| Passes Defended | 3 | 59 |
| Stuffs | 5 | 59.5 |
| Stuff Yards | 8 | 77 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Fred Warner yet.