Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 1 | 1 |
| Rushing Yards | 3 | 3 |
| Yards Per Rush Attempt | 3.0 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 3 | 3 |
| Receptions | 0 | 0 |
| Receiving Yards | 0 | 0 |
| Yards Per Reception | 0.0 | 0.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Frank Gore Jr. yet.