Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 8 | 75.0 | 48 | 6.0 | 0 | 0 | 16 | 0 | 89.6 | 1 | 3 | 3.0 | 0 | 3 |
| Career | 6 | 8 | 75.0 | 48 | 6.0 | 0 | 0 | 16 | 0 | 89.6 | 1 | 3 | 3.0 | 0 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 6 | 6 |
| Passing Attempts | 8 | 8 |
| Completion Percentage | 75.0 | 75.0 |
| Passing Yards | 48 | 48 |
| Yards Per Pass Attempt | 6.0 | 6.0 |
| Passing Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Longest Pass | 16 | 16 |
| Total Sacks | 0 | 0 |
| Passer Rating | 89.6 | 89.6 |
| Rushing Attempts | 1 | 1 |
| Rushing Yards | 3 | 3 |
| Yards Per Rush Attempt | 3.0 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 3 | 3 |
Stats from ESPN.
No articles about Fernando Mendoza yet.