Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 10-10 | 0-0 | 3-3 | 2-2 | 0-0 | 5-5 | 0 | 58 | 24 | 24 | 54 |
| Career | 84.3 | 129-153 | 1-1 | 28-29 | 30-30 | 36-45 | 34-48 | 37 | 63 | 228 | 238 | 615 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 100.0 | 84.3 |
| Field goals made | 10-10 | 129-153 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 3-3 | 28-29 |
| FGM 30-39 yards | 2-2 | 30-30 |
| FGM 40-49 yards | 0-0 | 36-45 |
| FGM 50+ yards | 5-5 | 34-48 |
| Average field goal length | 0 | 37 |
| Long Field Goal Made | 58 | 63 |
| Extra Points Made | 24 | 228 |
| Extra Point Attempts | 24 | 238 |
| Total Kicking Points | 54 | 615 |
Stats from ESPN.
No articles about Evan McPherson yet.