Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 20 | 49 | 2.5 | 0 | 8 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 20 |
| Rushing Yards | - | 49 |
| Yards Per Rush Attempt | - | 2.5 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 8 |
| Receptions | - | 2 |
| Receiving Yards | - | 12 |
| Yards Per Reception | - | 6.0 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 6 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Evan Hull yet.