Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 49.2 | 67 | 1,328 | 4 | 14.81 | 7 | 25.93 | 13 | 168 | 12.9 | 40.0 |
| Career | 195 | 47.6 | 72 | 9,274 | 17 | 8.72 | 77 | 39.49 | 88 | 1,197 | 13.6 | 41.1 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 27 | 195 |
| Gross Average Punt Yards | 49.2 | 47.6 |
| Long Punt | 67 | 72 |
| Punt Yards | 1,328 | 9,274 |
| Touchbacks | 4 | 17 |
| Touchback Percentage | 14.81 | 8.72 |
| Punts Inside 20 | 7 | 77 |
| Punts Inside 20 Percentage | 25.93 | 39.49 |
| Punt Returns | 13 | 88 |
| Punt Return Yards | 168 | 1,197 |
| Average Punt Return Yards | 12.9 | 13.6 |
| Net Average Punt Yards | 40.0 | 41.1 |
Stats from ESPN.
No articles about Ethan Evans yet.