Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 4 | 20 | 6.7 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 212 | 369 | 2,294 | 10.8 | 9 | 62 | 104 | 26 | 95 | 3.7 | 2 | 19 | 3 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 212 |
| Receiving Targets | 4 | 369 |
| Receiving Yards | 20 | 2,294 |
| Yards Per Reception | 6.7 | 10.8 |
| Receiving Touchdowns | 0 | 9 |
| Long Reception | 14 | 62 |
| Receiving First Downs | 1 | 104 |
| Rushing Attempts | 0 | 26 |
| Rushing Yards | 0 | 95 |
| Yards Per Rush Attempt | 0.0 | 3.7 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 0 | 19 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Elijah Moore yet.