Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 50 | 148 | 14 | 33 | 4 | 1 | 0 | 5 | 6 | 38 |
| Career | 50 | 148 | 14 | 33 | 4 | 1 | 0 | 5 | 6 | 38 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 50 | 50 |
| At Bats | 148 | 148 |
| Runs | 14 | 14 |
| Hits | 33 | 33 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 5 |
| Walks | 6 | 6 |
| Strikeouts | 38 | 38 |
Stats from ESPN.
No articles about Edwin Arroyo yet.