Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66.7 | 6-9 | 0-0 | 2-2 | 1-1 | 1-1 | 2-5 | 0 | 57 | 21 | 25 | 39 |
| Career | 88.4 | 145-164 | 1-1 | 32-32 | 50-53 | 43-52 | 19-26 | 36 | 59 | 171 | 189 | 606 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 66.7 | 88.4 |
| Field goals made | 6-9 | 145-164 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 2-2 | 32-32 |
| FGM 30-39 yards | 1-1 | 50-53 |
| FGM 40-49 yards | 1-1 | 43-52 |
| FGM 50+ yards | 2-5 | 19-26 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 57 | 59 |
| Extra Points Made | 21 | 171 |
| Extra Point Attempts | 25 | 189 |
| Total Kicking Points | 39 | 606 |
Stats from ESPN.
No articles about Eddy Pineiro yet.