Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 9 | 1.8 | 1 | 5 | 4 | 15 | 3.8 | 0 | 7 | 1 | 1 |
| Career | 13 | 18 | 1.4 | 1 | 5 | 7 | 33 | 4.7 | 0 | 13 | 3 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 5 | 13 |
| Rushing Yards | 9 | 18 |
| Yards Per Rush Attempt | 1.8 | 1.4 |
| Rushing Touchdowns | 1 | 1 |
| Long Rushing | 5 | 5 |
| Receptions | 4 | 7 |
| Receiving Yards | 15 | 33 |
| Yards Per Reception | 3.8 | 4.7 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 7 | 13 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 1 | 3 |
Stats from ESPN.
No articles about Dylan Laube yet.