Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 16 | 94 | 10.4 | 0 | 48 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| Career | 88 | 155 | 1,105 | 12.6 | 5 | 75 | 49 | 12 | 67 | 5.6 | 0 | 15 | 4 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 9 | 88 |
| Receiving Targets | 16 | 155 |
| Receiving Yards | 94 | 1,105 |
| Yards Per Reception | 10.4 | 12.6 |
| Receiving Touchdowns | 0 | 5 |
| Long Reception | 48 | 75 |
| Receiving First Downs | 4 | 49 |
| Rushing Attempts | 0 | 12 |
| Rushing Yards | 0 | 67 |
| Yards Per Rush Attempt | 0.0 | 5.6 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 15 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 1 | 3 |
Stats from ESPN.
No articles about Dyami Brown yet.