Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 137 | 183 | 1,257 | 9.2 | 3 | 26 | 63 | 4 | 4 | 1.0 | 1 | 2 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 1 | 137 |
| Receiving Targets | 2 | 183 |
| Receiving Yards | 4 | 1,257 |
| Yards Per Reception | 4.0 | 9.2 |
| Receiving Touchdowns | 0 | 3 |
| Long Reception | 4 | 26 |
| Receiving First Downs | 0 | 63 |
| Rushing Attempts | 0 | 4 |
| Rushing Yards | 0 | 4 |
| Yards Per Rush Attempt | 0.0 | 1.0 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 2 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Durham Smythe yet.