Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82.4 | 14-17 | 0-0 | 4-4 | 3-3 | 3-3 | 4-7 | 0 | 57 | 11 | 14 | 53 |
| Career | 82.4 | 14-17 | 0-0 | 4-4 | 3-3 | 3-3 | 4-7 | 0 | 57 | 11 | 14 | 53 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 82.4 | 82.4 |
| Field goals made | 14-17 | 14-17 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 4-4 | 4-4 |
| FGM 30-39 yards | 3-3 | 3-3 |
| FGM 40-49 yards | 3-3 | 3-3 |
| FGM 50+ yards | 4-7 | 4-7 |
| Average field goal length | 0 | 0 |
| Long Field Goal Made | 57 | 57 |
| Extra Points Made | 11 | 11 |
| Extra Point Attempts | 14 | 14 |
| Total Kicking Points | 53 | 53 |
Stats from ESPN.
No articles about Drew Stevens yet.