Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 0 | 1 | 1 | -1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 19:39 | 196:31 |
| Career | 129 | 7 | 23 | 30 | 1 | 81 | 115 | 0 | 0 | 0 | 3 | 1 | 16:49 | 375:45 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 129 |
| Goals | 0 | 7 |
| Assists | 1 | 23 |
| Points | 1 | 30 |
| Plus/Minus Rating | -1 | 1 |
| Penalty Minutes | 12 | 81 |
| Shots | 9 | 115 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 1 |
| Time On Ice Per Game | 19:39 | 16:49 |
| Production | 196:31 | 375:45 |
Stats from ESPN.
No articles about Drew Helleson yet.